<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ismailsaleh.net</title>
	<atom:link href="http://ismailsaleh.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://ismailsaleh.net</link>
	<description>I Blog, Therefore I Am.</description>
	<lastBuildDate>Thu, 27 May 2010 09:27:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Can you live outside KL but work in KL ?</title>
		<link>http://ismailsaleh.net/2010/05/12/can-you-live-outside-kl-but-work-in-kl/</link>
		<comments>http://ismailsaleh.net/2010/05/12/can-you-live-outside-kl-but-work-in-kl/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:24:28 +0000</pubDate>
		<dc:creator>Ismail Saleh</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[kl]]></category>
		<category><![CDATA[ktm]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[metrobus]]></category>
		<category><![CDATA[outside kl]]></category>
		<category><![CDATA[rapidkl]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ismailsaleh.net/?p=193</guid>
		<description><![CDATA[I try to analyze the data. Are we able to work at KL but live outside KL? Well given that house price in KL is too expensive to buy, more than affordable for rental. But the prices is way lower should you go far out of KL. For example like the place I am living [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ismailsaleh.net/wp-content/uploads/2010/05/learnerdriveralamy_468x308.jpg"><img class="alignleft size-medium wp-image-194" style="margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px;" title="learnerdriveralamy_468x308" src="http://ismailsaleh.net/wp-content/uploads/2010/05/learnerdriveralamy_468x308-300x197.jpg" alt="" width="300" height="197" /></a></p>
<p>I try to analyze the data. Are we able to work at KL but live outside KL? Well given that house price in KL is too expensive to buy, more than affordable for rental. But the prices is way lower should you go far out of KL. For example like the place I am living now, Rawang.</p>
<p>But does the cheaper price of houses justify the travelling cost included?</p>
<p>Lets do the math.</p>
<p>For example the current job that I applied, the work days is 6 days a week. That means working on saturday. Lets take out our calculator.</p>
<p>First is travel by car. Assuming you already own one. The cost involve is:</p>
<ul>
<li>Fuel: <strong>RM10 daily</strong> (back and forth about RM60/week)</li>
<li>Toll: <strong>RM7.20 daily</strong> (back and forth)</li>
<li>Parking: <strong>RM3 ~ RM6 daily</strong>/entry (depend on where the parking lot is)</li>
<li>Total daily is: R<strong>M20.20 ~ 23.20</strong></li>
<li>Total monthly: <strong>RM464.60 ~ 533.60</strong> (assuming 23 days work per month)</li>
</ul>
<p>Second is to travel by public transport</p>
<ul>
<li>Bus: <strong>RM2.40</strong> daily (back and forth to Rawang KTM station)</li>
<li>Train: <strong>RM6.60</strong> daily (back and forth Rawang &#8211; KL)</li>
<li>Total daily: <strong>RM9.00</strong></li>
<li>Total monthly: <strong>RM207</strong></li>
</ul>
<p>But if you were to take normal road and find free parking, the cost by traveling with car is just RM10 for fuel. Unless you stuck on long hours jam and risk of empty fuel tank&#8230; You&#8217;re force to re-fill petrol and it will cost more than RM10 daily. So the monthly cost is around RM230++ but you got to go early to grab the free parking space.</p>
<p>The other things is you can&#8217;t predict anything to happen everyday. You could be facing on heavy traffic jam. You also could be facing with problematic KTM train. Both will make you arrive late for work. At least in your own car, you still looks ok. In tin sardine KTM and delayed, you would looks like&#8230;. uh! And smell&#8230; (especially going back home).</p>
<p>Parking in KL is terrible. If your company got adequate parking at the building, maybe driving your own car wouldnt be a problem. Or you could just paid for monthly parking at any parking lot.</p>
<p>I would say taking public transport is the cheapest way to go. But once reach KL, you need to walk a bit to go to your workplace. It does help if your workplace is closer to any train station. On bright day I will enjoy walking to my office. On a rainy day&#8230; Not as much. Need to bring extra shoes&#8230; And umbrella of course <img src='http://ismailsaleh.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ismailsaleh.net/2010/05/12/can-you-live-outside-kl-but-work-in-kl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utorrent 2.0.1 Slow in Download</title>
		<link>http://ismailsaleh.net/2010/05/08/utorrent-2-0-1-slow-in-download/</link>
		<comments>http://ismailsaleh.net/2010/05/08/utorrent-2-0-1-slow-in-download/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:21:14 +0000</pubDate>
		<dc:creator>Ismail Saleh</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[1.8.5]]></category>
		<category><![CDATA[2.0.1]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[utorrent]]></category>

		<guid isPermaLink="false">http://ismailsaleh.net/?p=189</guid>
		<description><![CDATA[Before this I am using UTorrent 1.8.5 and download speed is great. Max out my 2Mbps DSL connection (around 200kbps++). So when new upgrade available, I happily upgrade to new version. Little did I know what it come with&#8230; The download speed is very slow. Rarely reach even 100kbps. Most of the time around 50kbps [...]]]></description>
			<content:encoded><![CDATA[<p>Before this I am using UTorrent 1.8.5 and download speed is great. Max out my 2Mbps DSL connection (around 200kbps++). So when new upgrade available, I happily upgrade to new version. Little did I know what it come with&#8230;</p>
<p>The download speed is very slow. Rarely reach even 100kbps. Most of the time around 50kbps only. I am tired of waiting&#8230; I try to download torrent with more seed. But it still wont go up to the old speed. Now I start to Googling around.</p>
<p>I found the tips in UTorrent own forum.</p>
<p><a href="http://ismailsaleh.net/wp-content/uploads/2010/05/utorrent-2.0.2-setting-001.jpg"><img class="aligncenter size-full wp-image-191" title="utorrent-2.0.2-setting-001" src="http://ismailsaleh.net/wp-content/uploads/2010/05/utorrent-2.0.2-setting-001.jpg" alt="" width="580" height="443" /></a></p>
<p>Go to your <strong>Preferences</strong> (Options -&gt; Preferences or Ctrl + P)</p>
<p>Then change the value in <strong>Advanced</strong>.</p>
<p>bt.transp_disposition from the default 31 (default value on mine) to <strong>5</strong> (as suggested by one of the forumer).</p>
<p>After that, the speed of download increase to a bit around 150kbps&#8230; But still drop back to 50kbps sometimes. So this one does not solve the problem totally.</p>
<p><a href="http://ismailsaleh.net/wp-content/uploads/2010/05/utorrent-2.0.2-setting-002.jpg"><img class="aligncenter size-full wp-image-190" title="utorrent-2.0.2-setting-002" src="http://ismailsaleh.net/wp-content/uploads/2010/05/utorrent-2.0.2-setting-002.jpg" alt="" width="580" height="442" /></a></p>
<p>Then one more forumer suggested that change the value of <strong>net.calc_overhead</strong>. From True to <strong>False</strong>.</p>
<p>The new version of UTorrent is somehow limit the download speed to the rate of limited upload rate. So if your upload rate is 5kbps like what I said, you&#8217;ll get 50kbps download speed.</p>
<p>This setting will disable that options. So you will get your full download speed <img src='http://ismailsaleh.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Nice!</p>
<p>Or you can just increase the upload speed limit to get more download speed. Or you can always downgrade to older version of UTorrent.</p>
]]></content:encoded>
			<wfw:commentRss>http://ismailsaleh.net/2010/05/08/utorrent-2-0-1-slow-in-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Done Final Exam</title>
		<link>http://ismailsaleh.net/2010/05/04/done-final-exam/</link>
		<comments>http://ismailsaleh.net/2010/05/04/done-final-exam/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:23:51 +0000</pubDate>
		<dc:creator>Ismail Saleh</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[final exam]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://ismailsaleh.net/?p=187</guid>
		<description><![CDATA[Finally done. Not so bad, but not that good either. Just look at my previous post, last minute trying to remember all those stuff. Haha. At least I did remember lah. Next task is project presentation. Next week got 2 job interview. Wuhuu!]]></description>
			<content:encoded><![CDATA[<p>Finally done.</p>
<p>Not so bad, but not that good either. Just look at my previous post, last minute trying to remember all those stuff. Haha. At least I did remember lah.</p>
<p>Next task is project presentation.</p>
<p>Next week got 2 job interview. Wuhuu!</p>
]]></content:encoded>
			<wfw:commentRss>http://ismailsaleh.net/2010/05/04/done-final-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type of Middleware</title>
		<link>http://ismailsaleh.net/2010/05/04/type-of-middleware/</link>
		<comments>http://ismailsaleh.net/2010/05/04/type-of-middleware/#comments</comments>
		<pubDate>Tue, 04 May 2010 04:02:52 +0000</pubDate>
		<dc:creator>Ismail Saleh</dc:creator>
				<category><![CDATA[DSS]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[middleware]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://ismailsaleh.net/?p=185</guid>
		<description><![CDATA[RPC Remote Procedure Call Asynchronous and Synchronous Client make call to procedure running in remote system Message Oriented Middleware Message sent to client is collected and stored until they&#8217;re acted upon SQL-Oriented Data Access Between application and database Embedded Middleware Communication service between embedded application and real time operating system]]></description>
			<content:encoded><![CDATA[<p><strong>RPC</strong></p>
<blockquote>
<ul>
<li>Remote Procedure Call</li>
<li>Asynchronous and Synchronous</li>
<li>Client make call to procedure running in remote system</li>
</ul>
</blockquote>
<p><strong>Message Oriented Middleware</strong></p>
<blockquote><p>Message sent to client is collected and stored until they&#8217;re acted upon</p></blockquote>
<p><strong>SQL-Oriented Data Access</strong></p>
<blockquote><p>Between application and database</p></blockquote>
<p><strong>Embedded Middleware</strong></p>
<blockquote><p>Communication service between embedded application and real time operating system</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ismailsaleh.net/2010/05/04/type-of-middleware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middleware</title>
		<link>http://ismailsaleh.net/2010/05/04/middleware/</link>
		<comments>http://ismailsaleh.net/2010/05/04/middleware/#comments</comments>
		<pubDate>Tue, 04 May 2010 03:59:24 +0000</pubDate>
		<dc:creator>Ismail Saleh</dc:creator>
				<category><![CDATA[DSS]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[middleware]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[what is]]></category>

		<guid isPermaLink="false">http://ismailsaleh.net/?p=183</guid>
		<description><![CDATA[What is middleware? Software layer that lies between the operating system and the application on each site of the system Middleware Functions: Hiding distribution Make of many part running in distributed location Hiding the heterogeneity of various hardware components, operating system and communication protocol Provide uniform, standard, high level interface to the application developer and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What is middleware?</strong></p>
<p>Software layer that lies between the operating system and the application on each site of the system</p>
<p><strong>Middleware Functions:</strong></p>
<p><strong>Hiding distribution</strong></p>
<blockquote><p>Make of many part running in distributed location</p></blockquote>
<p><strong>Hiding the heterogeneity of various hardware components, operating system and communication protocol</strong></p>
<p><strong>Provide uniform, standard, high level interface to the application developer and integrator</strong></p>
<blockquote><p>Application can easily be composed, versed, ported and made to interoperate</p></blockquote>
<p><strong>Supply set of common service</strong></p>
<blockquote><p>Perform various general purpose functions such as</p>
<ul>
<li>Avoid duplicating effort</li>
<li>Facilitate collaboration between application</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ismailsaleh.net/2010/05/04/middleware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corba Stubs and Skeleton</title>
		<link>http://ismailsaleh.net/2010/05/04/corba-stubs-and-skeleton-2/</link>
		<comments>http://ismailsaleh.net/2010/05/04/corba-stubs-and-skeleton-2/#comments</comments>
		<pubDate>Tue, 04 May 2010 03:53:03 +0000</pubDate>
		<dc:creator>Ismail Saleh</dc:creator>
				<category><![CDATA[DSS]]></category>
		<category><![CDATA[corba]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[orb]]></category>
		<category><![CDATA[skeleton]]></category>
		<category><![CDATA[stubs]]></category>

		<guid isPermaLink="false">http://ismailsaleh.net/?p=181</guid>
		<description><![CDATA[Defining Corba Stubs and Skeleton is defining ORB stubs and skeleton Basically Stubs is at client, Skeleton is at server. Stubs has no problem meshing perfectly with the skeleton at server. Even if different programming language Even if different ORB by different vendor Why is that ? Because IDL define the interface so strictly that [...]]]></description>
			<content:encoded><![CDATA[<p>Defining Corba Stubs and Skeleton is defining ORB stubs and skeleton</p>
<p>Basically Stubs is at client, Skeleton is at server.</p>
<p>Stubs has no problem meshing perfectly with the skeleton at server.</p>
<p>Even if different programming language</p>
<p>Even if different ORB by different vendor</p>
<p>Why is that ?</p>
<blockquote><p>Because IDL define the interface so strictly that every programming language and vendor must follow the standard, thus having no problem in compatibility with different language or vendor.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ismailsaleh.net/2010/05/04/corba-stubs-and-skeleton-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cryptography System</title>
		<link>http://ismailsaleh.net/2010/05/04/cryptography-system/</link>
		<comments>http://ismailsaleh.net/2010/05/04/cryptography-system/#comments</comments>
		<pubDate>Tue, 04 May 2010 03:47:37 +0000</pubDate>
		<dc:creator>Ismail Saleh</dc:creator>
				<category><![CDATA[DSS]]></category>
		<category><![CDATA[ciphertext]]></category>
		<category><![CDATA[cryptography]]></category>
		<category><![CDATA[decrypt]]></category>
		<category><![CDATA[encrypt]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[plaintext]]></category>

		<guid isPermaLink="false">http://ismailsaleh.net/?p=178</guid>
		<description><![CDATA[Cryptography is a practice of creating and using encryption system Cryptographic system is a method of hiding data so that only certain people can view Plain text is the original data Ciphertext is the protected data or the encrypted text Encryption is the process or procedure to convert plain text to ciphertext Decryption is the [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Cryptography is a practice of creating and using encryption system</li>
<li>Cryptographic system is a method of hiding data so that only certain people can view</li>
<li>Plain text is the original data</li>
<li>Ciphertext is the protected data or the encrypted text</li>
<li>Encryption is the process or procedure to convert plain text to ciphertext</li>
<li>Decryption is the procedure of converting ciphertext to plain text</li>
<li>Cryptographic system consist of algorithm + key + key management facilities</li>
</ul>
<p>2 basic type of cryptographic system</p>
<p><strong>Symmetric</strong></p>
<ul>
<li>Have only one key &#8211; private key</li>
<li>use the same key to encrypt and decrypt</li>
</ul>
<p><strong>Asymmetric</strong></p>
<ul>
<li>Have 2 key</li>
<li>Public and private</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ismailsaleh.net/2010/05/04/cryptography-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is ORB interface?</title>
		<link>http://ismailsaleh.net/2010/05/04/what-is-orb-interface/</link>
		<comments>http://ismailsaleh.net/2010/05/04/what-is-orb-interface/#comments</comments>
		<pubDate>Mon, 03 May 2010 23:47:34 +0000</pubDate>
		<dc:creator>Ismail Saleh</dc:creator>
				<category><![CDATA[DSS]]></category>
		<category><![CDATA[orb interface]]></category>

		<guid isPermaLink="false">http://ismailsaleh.net/?p=175</guid>
		<description><![CDATA[ORB interface is the one that provides access to every ORB service, except: Client invocation (through Stubs or DII) Object activation and call (through object adapter, typically POA) The services include: Access to Initial Service (Naming Service, Trader Service, Root POA and others) Access to the IFR and construction of DII invocations Object reference operations: [...]]]></description>
			<content:encoded><![CDATA[<p>ORB interface is the one that provides access to every ORB service, except:</p>
<ul>
<li>Client invocation (through Stubs or DII)</li>
<li>Object activation and call (through object adapter, typically POA)</li>
</ul>
<p>The services include:</p>
<ul>
<li>Access to Initial Service (Naming Service, Trader Service, Root POA and others)</li>
<li>Access to the IFR and construction of DII invocations</li>
<li>Object reference operations:</li>
<blockquote>
<li>Conversion of Object references between Session and Stringifield format</li>
<li>Conversion of URL format corbaloc and corbaname object references to invokable references</li>
<li>Creation of duplicate object references</li>
<li>Releasing storage for object references</li>
<li>Policy operation including create_policy</li>
</blockquote>
<li>valuetype factory operations</li>
<li>Thread related operations</li>
<blockquote>
<li>incl work_pending and perform_work</li>
</blockquote>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ismailsaleh.net/2010/05/04/what-is-orb-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is ORB?</title>
		<link>http://ismailsaleh.net/2010/05/04/what-is-orb/</link>
		<comments>http://ismailsaleh.net/2010/05/04/what-is-orb/#comments</comments>
		<pubDate>Mon, 03 May 2010 23:27:03 +0000</pubDate>
		<dc:creator>Ismail Saleh</dc:creator>
				<category><![CDATA[DSS]]></category>
		<category><![CDATA[object request broker]]></category>
		<category><![CDATA[orb]]></category>
		<category><![CDATA[what is]]></category>

		<guid isPermaLink="false">http://ismailsaleh.net/?p=173</guid>
		<description><![CDATA[ORB is Object Request Broker. It is a middleware that uses CORBA specification. It take care of all the details involve in routing a request from client to object, and routing response to its destination. ORB is the custodian of the Interface Repository (IFR), an OMG standardized distributed database containing IDL interface definition. On the [...]]]></description>
			<content:encoded><![CDATA[<p>ORB is Object Request Broker.</p>
<p>It is a middleware that uses CORBA specification. It take care of all the details involve in routing a request from client to object, and routing response to its destination.</p>
<p>ORB is the custodian of the Interface Repository (IFR), an OMG standardized distributed database containing IDL interface definition.</p>
<p>On the client side:</p>
<ul>
<li>ORB provide interface definition from the IFR</li>
<li>Construct invocations for use with the Dynamic Invocation Interface (DII),</li>
<li>Convert Object References between session and stringifield format</li>
<li>Convert URL-format corbaloc and corbaname object references to session references.</li>
</ul>
<p>On the server side:</p>
<ul>
<li>Same as above process. Plus,</li>
<li>ORB deactivates inactive objects.</li>
<li>Re-activates  object whenever request come in.</li>
<li>Activate and De-activates in the way that uses resources best.</li>
</ul>
<p>ORB, wow!</p>
]]></content:encoded>
			<wfw:commentRss>http://ismailsaleh.net/2010/05/04/what-is-orb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centralized versus Distributed System</title>
		<link>http://ismailsaleh.net/2010/05/04/centralized-versus-distributed-system/</link>
		<comments>http://ismailsaleh.net/2010/05/04/centralized-versus-distributed-system/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:02:21 +0000</pubDate>
		<dc:creator>Ismail Saleh</dc:creator>
				<category><![CDATA[DSS]]></category>
		<category><![CDATA[centralized system]]></category>
		<category><![CDATA[distributed system]]></category>
		<category><![CDATA[versus]]></category>

		<guid isPermaLink="false">http://ismailsaleh.net/?p=171</guid>
		<description><![CDATA[Note: Tomorrow Exam. Centralized Have non autonomous component Often built using homogeneous technology Multiple users share the resources of a centralized system at all time Have single point of control and failure Distributed Have autonomous components May be built using heterogeneous technology Distributed system components may be used exclusively Executed in concurrent process Multiple point [...]]]></description>
			<content:encoded><![CDATA[<p>Note: Tomorrow Exam.</p>
<p><strong>Centralized</strong></p>
<ul>
<li>Have non autonomous component</li>
<li>Often built using homogeneous technology</li>
<li>Multiple users share the resources of a centralized system at all time</li>
<li>Have single point of control and failure</li>
</ul>
<p><strong>Distributed</strong></p>
<ul>
<li>Have autonomous components</li>
<li>May be built using heterogeneous technology</li>
<li>Distributed system components may be used exclusively</li>
<li>Executed in concurrent process</li>
<li>Multiple point of failure</li>
</ul>
<p>Simply said, distributed system is better that centralized system should there be enough resources involved.</p>
<p>Centralized utilized the same resources for multiple user. An example would be Database system where multiple user access the same database on the same server. This also mean that the database have the server as the only point of control, thus translate to single point of failure.  It is either it work, or not.</p>
<p>In distributed system, it have autonomous components where they posses full control over their part all the time. There is also no master components that have total control over the system. Every component is on their own. It define an interfaces to communicate with each other.</p>
<p>Heterogeneous technology means the ability to integrate components on legacy system with newly written program on newer system. They&#8217;re able to integrate and communicate even though have different programming language even. Usually the source of the components is compiled into heterogeneous machine code.</p>
<p>Components also can be used (or is used) exclusively by only one user. Looks like disadvantage, but this is the advantages of distributed system where a shared component might get overloaded by too many user or too many request. More so that components can be located so they&#8217;re local to the users and other components it may interact with. This improve overall performance.</p>
<p>The components create new thread whenever they start to perform a service for a user or another components. That way the components is always open for another service. Also it have multiple point of failure. It is design to be like that so if one components down, the other component that is not related to it, still available for a service.</p>
<p>Clearly distributed system has an advantage over the centralized system. With all the autonomous, heterogeneous, multi threading and multiple point of failure, it sure have lots of advantages.</p>
]]></content:encoded>
			<wfw:commentRss>http://ismailsaleh.net/2010/05/04/centralized-versus-distributed-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
